Indicator Catalog
France · 37 tracked
Macro
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.02 % | ↑ +0.052 | green | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.25 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.19 % | ↑ +0.255 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.40 % | ↑ +0.250 | green | |
| EU EPU macro.eu_epu | 339 idx | ↓ -137 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.731 % | ↓ -0.086 | amber | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | red |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 110 % | ↓ -1.55 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Macron Approval pol.macron_approve | 19.0 % | ↑ +1.00 | red | |
| Philippe (HOR) Poll pol.poll_hor | 1.50 % | ↓ -9.50 | red | |
| Mélenchon (LFI) Poll pol.poll_lfi | 3.00 % | ↓ -8.00 | red | |
| Glucksmann (PP) Poll pol.poll_pp | 3.50 % | ↓ -1.00 | red | |
| Attal (RE) Poll pol.poll_re | 17.0 % | ↑ +4.00 | green | |
| Bardella (RN) Poll pol.poll_rn | 32.0 % | ↓ -4.00 | amber |
Markets
11 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 87.3 $/bbl | ↓ -22.0 | red | |
| CAC 40 markets.cac40 | 8700 | ↑ +748 | green | |
| Copper markets.copper | 6.56 $/lb | ↑ +0.305 | green | |
| EUR/GBP markets.eur_gbp | 0.855 | ↓ -0.018 | amber | |
| EUR/JPY markets.eur_jpy | 184 | ↓ -0.801 | green | |
| EUR/USD markets.eur_usd | 1.16 | ↓ -0.021 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6572 | ↑ +744 | green | |
| EWQ FR ETF markets.ewq_etf | 47.5 $ | ↑ +2.48 | green | |
| Gold markets.gold | 4438 $/oz | ↓ -118 | green | |
| OAT 10Y markets.oat_10y | 3.68 % | ↑ +0.040 | amber | |
| REER (Real) markets.reer_real | 95.0 idx | ↓ -0.050 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 788.4K | ↑ +66.6K | red | |
| Trade Balance external.trade_balance | -8.18B € | ↓ -1.58B | amber |
Society
10 indicators