Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 32.1 % | ↓ -5.75 | red | |
| Global EPU macro.global_epu | 278 idx | ↓ -168 | amber | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 14.1K | ↓ -197 | green | |
| Brent Crude markets.brent_crude | 96.0 $/bbl | ↓ -9.37 | red | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6317 | ↑ +422 | green | |
| Gold markets.gold | 4126 $/oz | ↓ -596 | green | |
| REER (Real) markets.reer_real | 108 idx | ↑ +3.52 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 39.8 $ | ↓ -2.43 | green | |
| USD/CNY markets.usd_cny | 6.78 | ↓ -0.041 | green | |
| USD/JPY markets.usd_jpy | 162 | ↑ +4.33 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.39M | ↓ -550.3K | green | |
| Trade Balance external.trade_balance | -295.55B TRY | ↑ +93.47B | amber |
Society
3 indicators