Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 31.8 % | ↓ -6.11 | red | |
| Global EPU macro.global_epu | 242 idx | ↓ -101 | amber | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 14.1K | ↓ -237 | green | |
| Brent Crude markets.brent_crude | 87.3 $/bbl | ↓ -21.9 | red | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6571 | ↑ +743 | green | |
| Gold markets.gold | 4438 $/oz | ↓ -118 | green | |
| REER (Real) markets.reer_real | 109 idx | ↑ +1.19 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 39.4 $ | ↓ -2.81 | green | |
| USD/CNY markets.usd_cny | 6.75 | ↓ -0.053 | green | |
| USD/JPY markets.usd_jpy | 158 | ↑ +0.900 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.39M | ↓ -550.3K | green | |
| Trade Balance external.trade_balance | -295.55B TRY | ↑ +93.47B | amber |
Society
3 indicators