Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 31.5 % | ↓ -1.10 | red | |
| Global EPU macro.global_epu | 242 idx | ↓ -101 | amber | |
| Unemployment macro.unemployment | 8.10 % | ↓ -0.100 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 13.1K | ↓ -1734 | green | |
| Brent Crude markets.brent_crude | 105 $/bbl | ↑ +25.4 | red | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6272 | ↓ -50.9 | green | |
| Gold markets.gold | 4392 $/oz | ↑ +146 | green | |
| REER (Real) markets.reer_real | 109 idx | ↑ +0.540 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 36.5 $ | ↓ -4.42 | green | |
| USD/CNY markets.usd_cny | 6.71 | ↓ -0.055 | green | |
| USD/JPY markets.usd_jpy | 154 | ↓ -6.53 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.39M | ↓ -550.3K | green | |
| Trade Balance external.trade_balance | -419.04B TRY | ↑ +36.60B | red |
Society
3 indicators