Indicator Catalog
Germany · 44 tracked
Macro
10 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.84 % | ↓ -0.026 | amber | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.50 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.19 % | ↑ +0.008 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.65 % | ↑ +0.250 | amber | |
| EPU Index macro.epu | 668 idx | ↓ -234 | red | |
| EU EPU macro.eu_epu | 326 idx | ↓ -125 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 1.02 % | ↑ +0.352 | green | |
| Long-term Unemp macro.lt_unemployment_pct | 38.5 % | ↑ +0.508 | amber | |
| Short Rate macro.short_term_rate | 2.19 % | ↑ +0.256 | green | |
| Unemployment macro.unemployment | 4.00 % | ↑ +0.100 | green |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 63.9 % | ↑ +1.01 | green |
Politics
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| AfD Poll pol.poll_afd | 29.0 % | ↑ +2.00 | red | |
| BSW Poll pol.poll_bsw | 4.00 % | ↑ +1.00 | amber | |
| CDU/CSU Poll pol.poll_cdu | 19.5 % | ↓ -2.50 | red | |
| FDP Poll pol.poll_fdp | 4.50 % | ↓ -0.500 | amber | |
| Greens Poll (DE) pol.poll_gruene | 13.5 % | ↓ -1.50 | amber | |
| Linke Poll pol.poll_linke | 10.5 % | ↓ -0.500 | green | |
| SPD Poll pol.poll_spd | 12.5 % | ↑ +1.50 | red |
Markets
15 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 105 $/bbl | ↑ +25.2 | red | |
| Bund 10Y markets.bund_10y | 3.18 % | ↑ +0.134 | amber | |
| Copper markets.copper | 6.51 $/lb | ↑ +0.131 | green | |
| DAX markets.dax | 25.6K | ↑ +524 | green | |
| EUR/CNY markets.eur_cny | 7.74 | ↓ -0.014 | amber | |
| EUR/GBP markets.eur_gbp | 0.858 | ↓ -0.010 | amber | |
| EUR/JPY markets.eur_jpy | 179 | ↓ -5.93 | green | |
| EUR/USD markets.eur_usd | 1.16 | ↑ +0.003 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6269 | ↓ -54.3 | green | |
| EWG DE ETF markets.ewg_etf | 42.8 $ | ↑ +1.27 | green | |
| Gold markets.gold | 4394 $/oz | ↑ +148 | green | |
| MDAX markets.mdax | 31.3K | ↓ -1355 | green | |
| REER (Real) markets.reer_real | 99.6 idx | ↓ -0.770 | green | |
| TecDAX markets.tecdax | 3984 | ↑ +36.2 | green | |
| USD/CNY markets.usd_cny | 6.71 | ↓ -0.055 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 28.46M | ↓ -2.50M | red | |
| Trade Balance external.trade_balance | 18.02B € | ↓ -191.70M | green |
Society
9 indicators