Indicator Catalog
Germany · 44 tracked
Macro
10 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.35 % | ↓ -0.448 | green | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.25 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.18 % | ↑ +0.252 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.40 % | ↑ +0.250 | green | |
| EPU Index macro.epu | 771 idx | ↓ -443 | red | |
| EU EPU macro.eu_epu | 353 idx | ↓ -182 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.343 % | ↓ -0.030 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 38.0 % | ↓ -0.142 | amber | |
| Short Rate macro.short_term_rate | 2.00 % | ↑ +0.070 | green | |
| Unemployment macro.unemployment | 3.80 % | ↓ -0.100 | green |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 63.9 % | ↑ +1.01 | green |
Politics
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| AfD Poll pol.poll_afd | 28.0 % | ↑ +4.00 | red | |
| BSW Poll pol.poll_bsw | 2.00 % | ↓ -1.00 | green | |
| CDU/CSU Poll pol.poll_cdu | 23.0 % | ↓ -3.00 | red | |
| FDP Poll pol.poll_fdp | 5.00 % | ↑ +2.00 | amber | |
| Greens Poll (DE) pol.poll_gruene | 13.0 % | ↑ +1.00 | amber | |
| Linke Poll pol.poll_linke | 10.0 % | → 0.000 | green | |
| SPD Poll pol.poll_spd | 11.0 % | ↓ -5.00 | red |
Markets
15 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 96.0 $/bbl | ↓ -9.30 | red | |
| Bund 10Y markets.bund_10y | 2.97 % | ↑ +0.060 | amber | |
| Copper markets.copper | 6.50 $/lb | ↑ +0.481 | green | |
| DAX markets.dax | 25.2K | ↑ +1000 | green | |
| EUR/CNY markets.eur_cny | 7.71 | ↓ -0.264 | amber | |
| EUR/GBP markets.eur_gbp | 0.854 | ↓ -0.014 | amber | |
| EUR/JPY markets.eur_jpy | 186 | ↓ -0.252 | green | |
| EUR/USD markets.eur_usd | 1.14 | ↓ -0.036 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6317 | ↑ +422 | green | |
| EWG DE ETF markets.ewg_etf | 41.3 $ | ↓ -0.610 | green | |
| Gold markets.gold | 4127 $/oz | ↓ -596 | green | |
| MDAX markets.mdax | 32.0K | ↑ +1130 | green | |
| REER (Real) markets.reer_real | 99.8 idx | ↓ -0.780 | green | |
| TecDAX markets.tecdax | 3790 | ↑ +142 | green | |
| USD/CNY markets.usd_cny | 6.78 | ↓ -0.041 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 28.46M | ↓ -2.50M | red | |
| Trade Balance external.trade_balance | 15.11B € | ↓ -2.42B | green |
Society
9 indicators