Indicator Catalog
Germany · 44 tracked
Macro
10 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.35 % | ↓ -0.448 | green | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.25 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.19 % | ↑ +0.255 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.40 % | ↑ +0.250 | green | |
| EPU Index macro.epu | 721 idx | ↓ -347 | red | |
| EU EPU macro.eu_epu | 339 idx | ↓ -137 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.894 % | ↑ +0.248 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 38.0 % | ↓ -0.142 | amber | |
| Short Rate macro.short_term_rate | 2.00 % | ↑ +0.070 | green | |
| Unemployment macro.unemployment | 3.80 % | ↓ -0.100 | green |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 63.9 % | ↑ +1.01 | green |
Politics
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| AfD Poll pol.poll_afd | 28.0 % | ↑ +3.00 | red | |
| BSW Poll pol.poll_bsw | 4.00 % | ↑ +1.00 | amber | |
| CDU/CSU Poll pol.poll_cdu | 21.0 % | ↓ -3.00 | red | |
| FDP Poll pol.poll_fdp | 4.00 % | → 0.000 | amber | |
| Greens Poll (DE) pol.poll_gruene | 15.0 % | → 0.000 | amber | |
| Linke Poll pol.poll_linke | 11.0 % | ↑ +1.00 | green | |
| SPD Poll pol.poll_spd | 12.0 % | ↓ -1.00 | red |
Markets
15 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 87.3 $/bbl | ↓ -21.9 | red | |
| Bund 10Y markets.bund_10y | 2.97 % | ↑ +0.060 | amber | |
| Copper markets.copper | 6.56 $/lb | ↑ +0.306 | green | |
| DAX markets.dax | 26.5K | ↑ +2508 | green | |
| EUR/CNY markets.eur_cny | 7.75 | ↓ -0.170 | amber | |
| EUR/GBP markets.eur_gbp | 0.855 | ↓ -0.018 | amber | |
| EUR/JPY markets.eur_jpy | 184 | ↓ -0.802 | green | |
| EUR/USD markets.eur_usd | 1.16 | ↓ -0.021 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6571 | ↑ +743 | green | |
| EWG DE ETF markets.ewg_etf | 43.9 $ | ↑ +1.62 | green | |
| Gold markets.gold | 4438 $/oz | ↓ -118 | green | |
| MDAX markets.mdax | 32.3K | ↑ +933 | green | |
| REER (Real) markets.reer_real | 99.2 idx | ↓ -1.16 | green | |
| TecDAX markets.tecdax | 4080 | ↑ +285 | green | |
| USD/CNY markets.usd_cny | 6.75 | ↓ -0.053 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 28.46M | ↓ -2.50M | red | |
| Trade Balance external.trade_balance | 15.11B € | ↓ -2.42B | green |
Society
9 indicators