Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.002 | amber | |
| CPI YOY macro.cpi_yoy | 2.60 % | ↓ -0.800 | amber | |
| EPU Index macro.epu | 289 idx | ↑ +35.7 | amber | |
| EU EPU macro.eu_epu | 339 idx | ↓ -137 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.913 % | ↑ +0.056 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.1 % | ↑ +0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.001 | amber | |
| Unemployment macro.unemployment | 5.00 % | ↓ -0.200 | amber |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.07 % | ↓ -0.462 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.46 % | ↓ -0.105 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.014 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 3.65 % | ↓ -0.521 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 18.0 % | ↓ -2.00 | green | |
| Greens Poll (UK) pol.poll_green | 14.0 % | ↓ -6.00 | green | |
| Labour Poll pol.poll_lab | 24.0 % | ↑ +8.00 | amber | |
| Lib Dem Poll pol.poll_libdem | 11.0 % | → 0.000 | amber | |
| Reform UK Poll pol.poll_reform | 24.0 % | ↓ -1.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 63.7K $ | ↓ -15.4K | red | |
| Brent Crude markets.brent_crude | 87.3 $/bbl | ↓ -21.9 | red | |
| Copper markets.copper | 6.56 $/lb | ↑ +0.304 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6571 | ↑ +743 | green | |
| EWU UK ETF markets.ewu_etf | 48.4 $ | ↑ +1.74 | green | |
| FTSE 100 markets.ftse_100 | 10.8K | ↑ +603 | green | |
| FTSE 250 markets.ftse_250 | 3899 | ↑ +229 | red | |
| GBP/CNY markets.gbp_cny | 9.10 | ↑ +0.020 | amber | |
| GBP/EUR markets.gbp_eur | 1.17 | ↑ +0.024 | amber | |
| GBP/JPY markets.gbp_jpy | 215 | ↑ +3.40 | green | |
| GBP/USD markets.gbp_usd | 1.35 | ↓ -0.013 | green | |
| GILTS 10Y markets.gilts_10y | 4.80 % | ↑ +0.095 | red | |
| Gold markets.gold | 4437 $/oz | ↓ -119 | green | |
| Nikkei 225 markets.nikkei | 68.3K | ↑ +6899 | green | |
| REER (Nominal) markets.reer_nominal | 111 idx | ↑ +0.910 | green | |
| REER (Real) markets.reer_real | 111 idx | ↑ +0.450 | green | |
| Silver markets.silver | 64.8 $/oz | ↓ -12.4 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 47.1 £ | ↑ +2.64 | green | |
| Wheat Futures markets.wheat | 659 ¢/bu | ↑ +23.0 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 581.1K | ↑ +65.4K | red | |
| Trade Balance external.trade_balance | -22.59B £ | ↓ -4.42B | red |
Society
6 indicators