Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 2.80 % | ↓ -0.600 | amber | |
| EPU Index macro.epu | 294 idx | ↓ -52.7 | amber | |
| EU EPU macro.eu_epu | 353 idx | ↓ -182 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.913 % | ↑ +0.056 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.1 % | ↑ +0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.001 | amber | |
| Unemployment macro.unemployment | 5.00 % | ↓ -0.200 | amber |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.07 % | ↓ -0.462 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.46 % | ↓ -0.105 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.014 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 3.65 % | ↓ -0.521 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 20.0 % | ↑ +3.00 | green | |
| Greens Poll (UK) pol.poll_green | 14.0 % | ↓ -1.00 | green | |
| Labour Poll pol.poll_lab | 22.0 % | → 0.000 | amber | |
| Lib Dem Poll pol.poll_libdem | 11.0 % | → 0.000 | amber | |
| Reform UK Poll pol.poll_reform | 23.0 % | ↓ -3.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 65.6K $ | ↓ -11.8K | red | |
| Brent Crude markets.brent_crude | 96.0 $/bbl | ↓ -9.32 | red | |
| Copper markets.copper | 6.50 $/lb | ↑ +0.481 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6317 | ↑ +422 | green | |
| EWU UK ETF markets.ewu_etf | 47.2 $ | ↑ +0.440 | green | |
| FTSE 100 markets.ftse_100 | 10.7K | ↑ +260 | green | |
| FTSE 250 markets.ftse_250 | 3783 | ↑ +150 | red | |
| GBP/CNY markets.gbp_cny | 9.03 | ↓ -0.158 | amber | |
| GBP/EUR markets.gbp_eur | 1.17 | ↑ +0.018 | amber | |
| GBP/JPY markets.gbp_jpy | 218 | ↑ +3.19 | green | |
| GBP/USD markets.gbp_usd | 1.34 | ↓ -0.011 | green | |
| GILTS 10Y markets.gilts_10y | 4.80 % | ↑ +0.095 | red | |
| Gold markets.gold | 4125 $/oz | ↓ -597 | green | |
| Nikkei 225 markets.nikkei | 66.3K | ↑ +6577 | green | |
| REER (Nominal) markets.reer_nominal | 110 idx | ↓ -0.470 | green | |
| REER (Real) markets.reer_real | 111 idx | ↓ -0.540 | green | |
| Silver markets.silver | 59.9 $/oz | ↓ -16.5 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 46.4 £ | ↑ +0.890 | green | |
| Wheat Futures markets.wheat | 703 ¢/bu | ↑ +94.8 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 581.1K | ↑ +65.4K | red | |
| Trade Balance external.trade_balance | -22.59B £ | ↓ -4.42B | red |
Society
6 indicators