Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.003 | amber | |
| CPI YOY macro.cpi_yoy | 3.40 % | ↓ -0.100 | amber | |
| EPU Index macro.epu | 269 idx | ↓ -44.4 | amber | |
| EU EPU macro.eu_epu | 456 idx | ↑ +27.0 | red | |
| Real GDP YoY macro.gdp_yoy_real | 0.997 % | ↓ -0.285 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.0 % | ↓ -0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.005 | amber | |
| Unemployment macro.unemployment | 5.20 % | ↑ +0.100 | red |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.67 % | ↓ -0.927 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.60 % | ↓ -0.021 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.095 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 4.32 % | ↓ -0.851 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 17.0 % | ↑ +1.00 | green | |
| Greens Poll (UK) pol.poll_green | 17.0 % | ↓ -1.00 | green | |
| Labour Poll pol.poll_lab | 17.0 % | ↑ +1.00 | red | |
| Lib Dem Poll pol.poll_libdem | 13.0 % | ↑ +3.00 | amber | |
| Reform UK Poll pol.poll_reform | 26.0 % | ↓ -2.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 75.4K $ | ↑ +7713 | red | |
| Brent Crude markets.brent_crude | 104 $/bbl | ↑ +31.8 | red | |
| Copper markets.copper | 6.34 $/lb | ↑ +0.511 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6019 | ↓ -112 | green | |
| EWU UK ETF markets.ewu_etf | 47.1 $ | ↓ -0.950 | green | |
| FTSE 100 markets.ftse_100 | 10.5K | ↓ -221 | green | |
| FTSE 250 markets.ftse_250 | 3673 | ↑ +66.5 | red | |
| GBP/CNY markets.gbp_cny | 9.13 | ↓ -0.168 | amber | |
| GBP/EUR markets.gbp_eur | 1.16 | ↑ +0.013 | amber | |
| GBP/JPY markets.gbp_jpy | 214 | ↑ +4.95 | green | |
| GBP/USD markets.gbp_usd | 1.33 | ↓ -0.031 | green | |
| GILTS 10Y markets.gilts_10y | 4.82 % | ↑ +0.370 | red | |
| Gold markets.gold | 4521 $/oz | ↓ -538 | green | |
| Nikkei 225 markets.nikkei | 63.3K | ↑ +6513 | green | |
| REER (Nominal) markets.reer_nominal | 110 idx | ↓ -0.230 | green | |
| REER (Real) markets.reer_real | 111 idx | ↓ -0.220 | green | |
| Silver markets.silver | 75.9 $/oz | ↓ -6.39 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 45.7 £ | ↓ -0.985 | green | |
| Wheat Futures markets.wheat | 646 ¢/bu | ↑ +72.8 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 548.4K | ↑ +32.8K | red | |
| Trade Balance external.trade_balance | -23.02B £ | ↓ -3.38B | red |
Society
6 indicators