Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.40 % | ↑ +0.110 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.54 % | ↑ +0.080 | amber | |
| Capacity Util macro.capacity_util | 76.1 % | ↑ +0.554 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.8 idx | ↓ -6.60 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.74 % | ↑ +0.231 | amber | |
| CPI YOY macro.cpi_yoy | 3.78 % | ↑ +1.39 | red | |
| Durable Goods YoY macro.durable_goods | 17.3 % | ↑ +7.38 | green | |
| EPU Index macro.epu | 231 idx | ↓ -314 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.62 % | ↓ -0.020 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.57 % | ↑ +0.578 | green | |
| Housing Starts macro.housing_starts | 1465 k SAAR | ↑ +80.0 | amber | |
| Industrial Prod macro.industrial_production | 102 idx 2017=100 | ↑ +1.02 | amber | |
| Initial Claims macro.jobless_claims | 225.0K k | ↑ +11.0K | amber | |
| M2 YoY macro.m2_yoy | 4.72 % | ↑ +0.636 | amber | |
| Nonfarm Payrolls macro.payrolls | 159.0K k | ↑ +409 | amber | |
| PCE YoY macro.pce_yoy | 3.77 % | ↑ +0.909 | red | |
| Retail Sales YoY macro.retail_sales | 4.87 % | ↑ +1.61 | green | |
| Unemployment macro.unemployment | 4.30 % | → 0.000 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +1.54 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 45.0 % | ↓ -1.00 | amber | |
| Trump Disapprove pol.trump_disapprove | 53.0 % | ↑ +2.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 91.4 $/bbl | ↓ -0.550 | red | |
| Brent (EIA) energy.brent_crude_eia | 103 $/bbl | ↑ +32.1 | red | |
| Natural Gas energy.natgas | 3.14 $/MMBtu | ↓ -0.071 | amber | |
| WTI Crude energy.wti_crude | 88.1 $/bbl | ↑ +0.890 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.57 % | ↓ -0.230 | green | |
| BTC/USD markets.bitcoin | 61.8K $ | ↓ -8451 | red | |
| Copper markets.copper | 6.34 $/lb | ↑ +0.496 | green | |
| Corn Futures markets.corn | 420 ¢/bu | ↓ -24.3 | green | |
| Dow Jones markets.dow | 50.7K | ↑ +3292 | green | |
| ETH/USD markets.ethereum | 1649 $ | ↓ -402 | red | |
| Gold markets.gold | 4281 $/oz | ↓ -887 | red | |
| Hang Seng markets.hang_seng | 24.7K | ↓ -1303 | green | |
| HY Credit Spread markets.hy_spread | 2.75 % | ↓ -0.310 | green | |
| HYG High Yield markets.hyg_high_yield | 79.6 $ | ↓ -0.265 | amber | |
| IG Corp Yield markets.ig_yield | 5.25 % | ↑ +0.350 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.79 % | ↑ +0.360 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.48 % | ↑ +0.480 | amber | |
| NASDAQ markets.nasdaq | 25.5K | ↑ +2823 | green | |
| NFCI markets.nfci | -0.494 | ↑ +0.013 | green | |
| Nikkei 225 markets.nikkei | 64.0K | ↑ +9776 | green | |
| Russell 2000 markets.russell_2000 | 2856 | ↑ +313 | green | |
| Silver markets.silver | 65.3 $/oz | ↓ -19.7 | green | |
| 30d SOFR markets.sofr_30day | 3.59 % | ↓ -0.079 | amber | |
| Soybean Futures markets.soybeans | 1114 ¢/bu | ↓ -86.5 | amber | |
| S&P 500 markets.sp500 | 7406 | ↑ +624 | green | |
| 10Y TIPS markets.tips_10y | 2.07 % | ↑ +0.350 | amber | |
| 30Y TIPS markets.tips_30y | 2.71 % | ↑ +0.280 | red | |
| 5Y TIPS markets.tips_5y | 1.61 % | ↑ +0.500 | amber | |
| TLT Long Tsy markets.tlt_long_bond | 85.2 $ | ↓ -1.98 | red | |
| 10Y Treasury markets.treasury_10y | 4.45 % | ↑ +0.480 | amber | |
| 2Y Treasury markets.treasury_2y | 3.98 % | ↑ +0.600 | amber | |
| 30Y Treasury markets.treasury_30y | 4.99 % | ↑ +0.350 | red | |
| 5Y Treasury markets.treasury_5y | 4.13 % | ↑ +0.620 | amber | |
| USD/CAD markets.usd_cad | 1.40 | ↑ +0.037 | red | |
| USD/CHF markets.usd_chf | 0.798 | ↑ +0.020 | green | |
| USD/CNY markets.usd_cny | 6.77 | ↓ -0.092 | green | |
| USD Index markets.usd_index | 119 | ↑ +1.06 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +3.18 | red | |
| VIX markets.vix | 16.1 | ↓ -7.52 | green | |
| Wheat Futures markets.wheat | 585 ¢/bu | ↓ -3.50 | green | |
| XLE Energy markets.xle_energy | 57.1 $ | ↑ +0.140 | red | |
| XLF Financials markets.xlf_financial | 52.3 $ | ↑ +2.63 | green | |
| XLK Tech markets.xlk_tech | 179 $ | ↑ +38.1 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.420 % | ↓ -0.130 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.690 % | ↑ +0.340 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 435.3K | → 0.000 | amber | |
| Trade Balance external.trade_balance | -55.9K $M | ↓ -1696 | red |
Society
16 indicators