Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.28 % | ↓ -0.140 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.30 % | ↓ -0.280 | amber | |
| Capacity Util macro.capacity_util | 76.1 % | ↑ +0.562 | amber | |
| UMich Sentiment macro.consumer_sentiment | 44.8 idx | ↓ -11.6 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.57 % | ↓ -0.036 | amber | |
| CPI YOY macro.cpi_yoy | 3.46 % | ↑ +0.178 | amber | |
| Durable Goods YoY macro.durable_goods | -3.44 % | ↓ -13.3 | red | |
| EPU Index macro.epu | 605 idx | ↑ +397 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↓ -0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.69 % | ↑ +0.696 | green | |
| Housing Starts macro.housing_starts | 1427 k SAAR | ↓ -95.0 | amber | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +1.02 | amber | |
| Initial Claims macro.jobless_claims | 208.0K k | → 0.000 | green | |
| M2 YoY macro.m2_yoy | 5.58 % | ↑ +1.49 | green | |
| Nonfarm Payrolls macro.payrolls | 159.0K k | ↑ +334 | amber | |
| PCE YoY macro.pce_yoy | 4.07 % | ↑ +1.20 | red | |
| Retail Sales YoY macro.retail_sales | 6.72 % | ↑ +2.48 | green | |
| Unemployment macro.unemployment | 4.20 % | ↓ -0.100 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 43.0 % | ↓ -2.00 | amber | |
| Trump Disapprove pol.trump_disapprove | 54.0 % | ↑ +2.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 96.0 $/bbl | ↓ -9.37 | red | |
| Brent (EIA) energy.brent_crude_eia | 87.0 $/bbl | ↓ -19.2 | amber | |
| Natural Gas energy.natgas | 2.98 $/MMBtu | ↑ +0.457 | green | |
| WTI Crude energy.wti_crude | 88.0 $/bbl | ↓ -6.37 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.60 % | ↓ -0.090 | green | |
| BTC/USD markets.bitcoin | 65.6K $ | ↓ -11.9K | red | |
| Copper markets.copper | 6.50 $/lb | ↑ +0.481 | green | |
| Corn Futures markets.corn | 486 ¢/bu | ↑ +30.8 | amber | |
| Dow Jones markets.dow | 52.2K | ↑ +2908 | green | |
| ETH/USD markets.ethereum | 1921 $ | ↓ -394 | red | |
| Gold markets.gold | 4126 $/oz | ↓ -596 | red | |
| Hang Seng markets.hang_seng | 25.2K | ↓ -793 | green | |
| HY Credit Spread markets.hy_spread | 2.69 % | ↓ -0.150 | green | |
| HYG High Yield markets.hyg_high_yield | 79.5 $ | ↓ -0.850 | amber | |
| IG Corp Yield markets.ig_yield | 5.36 % | ↑ +0.360 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.93 % | ↑ +0.280 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.55 % | ↑ +0.250 | amber | |
| NASDAQ markets.nasdaq | 25.7K | ↑ +1252 | green | |
| NFCI markets.nfci | -0.552 | ↓ -0.072 | green | |
| Nikkei 225 markets.nikkei | 66.3K | ↑ +6567 | green | |
| Russell 2000 markets.russell_2000 | 2960 | ↑ +185 | green | |
| Silver markets.silver | 59.8 $/oz | ↓ -16.5 | green | |
| 30d SOFR markets.sofr_30day | 3.62 % | ↓ -0.029 | amber | |
| Soybean Futures markets.soybeans | 1241 ¢/bu | ↑ +76.8 | amber | |
| S&P 500 markets.sp500 | 7499 | ↑ +391 | green | |
| 10Y TIPS markets.tips_10y | 2.37 % | ↑ +0.450 | red | |
| 30Y TIPS markets.tips_30y | 2.91 % | ↑ +0.260 | red | |
| 5Y TIPS markets.tips_5y | 2.09 % | ↑ +0.790 | red | |
| TLT Long Tsy markets.tlt_long_bond | 83.4 $ | ↓ -3.11 | red | |
| 10Y Treasury markets.treasury_10y | 4.63 % | ↑ +0.330 | red | |
| 2Y Treasury markets.treasury_2y | 4.26 % | ↑ +0.470 | amber | |
| 30Y Treasury markets.treasury_30y | 5.13 % | ↑ +0.230 | red | |
| 5Y Treasury markets.treasury_5y | 4.37 % | ↑ +0.460 | amber | |
| USD/CAD markets.usd_cad | 1.41 | ↑ +0.036 | red | |
| USD/CHF markets.usd_chf | 0.814 | ↑ +0.027 | green | |
| USD/CNY markets.usd_cny | 6.78 | ↓ -0.041 | green | |
| USD Index markets.usd_index | 121 | ↑ +2.45 | green | |
| USD/JPY markets.usd_jpy | 162 | ↑ +4.33 | red | |
| VIX markets.vix | 17.1 | ↓ -1.87 | green | |
| Wheat Futures markets.wheat | 703 ¢/bu | ↑ +94.8 | red | |
| XLE Energy markets.xle_energy | 59.2 $ | ↑ +2.22 | red | |
| XLF Financials markets.xlf_financial | 56.0 $ | ↑ +4.25 | green | |
| XLK Tech markets.xlk_tech | 180 $ | ↑ +24.4 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.360 % | ↓ -0.150 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.780 % | ↑ +0.130 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -77.6K $M | ↓ -23.4K | red |
Society
16 indicators