Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.38 % | ↑ +0.120 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.41 % | ↑ +0.100 | amber | |
| Capacity Util macro.capacity_util | 76.3 % | ↑ +0.151 | amber | |
| UMich Sentiment macro.consumer_sentiment | 55.2 idx | ↑ +5.40 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.45 % | ↓ -0.377 | green | |
| CPI YOY macro.cpi_yoy | 3.35 % | ↓ -0.814 | amber | |
| Durable Goods YoY macro.durable_goods | 12.0 % | ↓ -5.80 | green | |
| EPU Index macro.epu | 147 idx | ↓ -186 | amber | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | → 0.000 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.10 % | ↓ -0.587 | green | |
| Housing Starts macro.housing_starts | 1239 k SAAR | ↓ -175 | red | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +0.474 | amber | |
| Initial Claims macro.jobless_claims | 206.0K k | ↓ -24.0K | green | |
| M2 YoY macro.m2_yoy | 5.41 % | ↑ +0.885 | green | |
| Nonfarm Payrolls macro.payrolls | 159.1K k | ↑ +214 | amber | |
| PCE YoY macro.pce_yoy | 3.70 % | ↓ -0.101 | red | |
| Retail Sales YoY macro.retail_sales | 6.01 % | ↓ -1.22 | green | |
| Unemployment macro.unemployment | 4.10 % | ↓ -0.200 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 34.0 % | ↓ -10.0 | red | |
| Trump Disapprove pol.trump_disapprove | 62.0 % | ↑ +8.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 105 $/bbl | ↑ +25.3 | red | |
| Brent (EIA) energy.brent_crude_eia | 110 $/bbl | ↑ +16.7 | red | |
| Natural Gas energy.natgas | 2.91 $/MMBtu | ↓ -0.321 | green | |
| WTI Crude energy.wti_crude | 102 $/bbl | ↑ +25.2 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.47 % | ↓ -0.080 | green | |
| BTC/USD markets.bitcoin | 75.6K $ | ↑ +12.7K | red | |
| Copper markets.copper | 6.51 $/lb | ↑ +0.131 | green | |
| Corn Futures markets.corn | 531 ¢/bu | ↑ +114 | amber | |
| Dow Jones markets.dow | 52.1K | ↑ +519 | green | |
| ETH/USD markets.ethereum | 2388 $ | ↑ +679 | red | |
| Gold markets.gold | 4393 $/oz | ↑ +147 | red | |
| Hang Seng markets.hang_seng | 24.7K | ↑ +789 | green | |
| HY Credit Spread markets.hy_spread | 2.76 % | ↑ +0.130 | green | |
| HYG High Yield markets.hyg_high_yield | 78.6 $ | ↓ -1.38 | amber | |
| IG Corp Yield markets.ig_yield | 5.73 % | ↑ +0.520 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 6.09 % | ↑ +0.250 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.76 % | ↑ +0.240 | amber | |
| NASDAQ markets.nasdaq | 26.2K | ↓ -325 | green | |
| NFCI markets.nfci | -0.560 | ↓ -0.055 | green | |
| Nikkei 225 markets.nikkei | 63.5K | ↓ -6418 | green | |
| Russell 2000 markets.russell_2000 | 2882 | ↓ -97.7 | green | |
| Silver markets.silver | 65.2 $/oz | ↓ -1.09 | green | |
| 30d SOFR markets.sofr_30day | 3.65 % | ↑ +0.037 | amber | |
| Soybean Futures markets.soybeans | 1316 ¢/bu | ↑ +193 | red | |
| S&P 500 markets.sp500 | 7586 | ↑ +166 | green | |
| 10Y TIPS markets.tips_10y | 2.60 % | ↑ +0.460 | red | |
| 30Y TIPS markets.tips_30y | 3.05 % | ↑ +0.350 | red | |
| 5Y TIPS markets.tips_5y | 2.40 % | ↑ +0.600 | red | |
| TLT Long Tsy markets.tlt_long_bond | 81.1 $ | ↓ -5.63 | red | |
| 10Y Treasury markets.treasury_10y | 4.97 % | ↑ +0.540 | red | |
| 2Y Treasury markets.treasury_2y | 4.65 % | ↑ +0.600 | red | |
| 30Y Treasury markets.treasury_30y | 5.34 % | ↑ +0.410 | red | |
| 5Y Treasury markets.treasury_5y | 4.80 % | ↑ +0.640 | red | |
| USD/CAD markets.usd_cad | 1.39 | ↓ -0.021 | red | |
| USD/CHF markets.usd_chf | 0.819 | ↑ +0.014 | green | |
| USD/CNY markets.usd_cny | 6.71 | ↓ -0.055 | green | |
| USD Index markets.usd_index | 118 | ↓ -1.29 | green | |
| USD/JPY markets.usd_jpy | 154 | ↓ -6.53 | amber | |
| VIX markets.vix | 17.2 | ↓ -1.24 | green | |
| Wheat Futures markets.wheat | 725 ¢/bu | ↑ +120 | red | |
| XLE Energy markets.xle_energy | 64.3 $ | ↑ +10.5 | red | |
| XLF Financials markets.xlf_financial | 56.6 $ | ↑ +3.01 | green | |
| XLK Tech markets.xlk_tech | 186 $ | ↓ -5.84 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.330 % | ↑ +0.040 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.890 % | ↑ +0.230 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -88.6K $M | ↓ -35.7K | red |
Society
16 indicators