Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.32 % | ↓ -0.070 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.31 % | ↓ -0.230 | amber | |
| Capacity Util macro.capacity_util | 76.3 % | ↑ +0.151 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.5 idx | ↓ -3.80 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.47 % | ↓ -0.276 | green | |
| CPI YOY macro.cpi_yoy | 3.30 % | ↓ -0.475 | amber | |
| Durable Goods YoY macro.durable_goods | 12.0 % | ↓ -5.84 | green | |
| EPU Index macro.epu | 230 idx | ↓ -96.0 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↑ +0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.10 % | ↓ -0.587 | green | |
| Housing Starts macro.housing_starts | 1239 k SAAR | ↓ -175 | red | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +0.474 | amber | |
| Initial Claims macro.jobless_claims | 206.0K k | ↓ -4000 | green | |
| M2 YoY macro.m2_yoy | 5.41 % | ↑ +0.885 | green | |
| Nonfarm Payrolls macro.payrolls | 158.9K k | ↑ +60.0 | amber | |
| PCE YoY macro.pce_yoy | 3.70 % | ↓ -0.101 | red | |
| Retail Sales YoY macro.retail_sales | 5.01 % | ↓ -0.065 | green | |
| Unemployment macro.unemployment | 4.10 % | ↓ -0.200 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 34.0 % | ↓ -10.0 | red | |
| Trump Disapprove pol.trump_disapprove | 62.0 % | ↑ +8.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 87.8 $/bbl | ↓ -5.87 | red | |
| Brent (EIA) energy.brent_crude_eia | 88.2 $/bbl | ↓ -8.87 | amber | |
| Natural Gas energy.natgas | 2.92 $/MMBtu | ↓ -0.368 | green | |
| WTI Crude energy.wti_crude | 81.8 $/bbl | ↓ -5.52 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.62 % | ↑ +0.050 | green | |
| BTC/USD markets.bitcoin | 78.9K $ | ↑ +5483 | red | |
| Copper markets.copper | 6.71 $/lb | ↑ +0.352 | green | |
| Corn Futures markets.corn | 536 ¢/bu | ↑ +89.0 | amber | |
| Dow Jones markets.dow | 53.5K | ↑ +2795 | green | |
| ETH/USD markets.ethereum | 2493 $ | ↑ +481 | red | |
| Gold markets.gold | 4682 $/oz | ↑ +121 | red | |
| Hang Seng markets.hang_seng | 25.5K | ↑ +365 | green | |
| HY Credit Spread markets.hy_spread | 2.70 % | ↓ -0.010 | green | |
| HYG High Yield markets.hyg_high_yield | 79.9 $ | ↓ -0.330 | amber | |
| IG Corp Yield markets.ig_yield | 5.35 % | ↑ +0.210 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.95 % | ↑ +0.100 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.65 % | ↑ +0.140 | amber | |
| NASDAQ markets.nasdaq | 26.1K | ↓ -787 | green | |
| NFCI markets.nfci | -0.566 | ↓ -0.059 | green | |
| Nikkei 225 markets.nikkei | 66.5K | ↑ +124 | green | |
| Russell 2000 markets.russell_2000 | 3006 | ↑ +69.3 | green | |
| Silver markets.silver | 69.0 $/oz | ↓ -6.60 | green | |
| 30d SOFR markets.sofr_30day | 3.65 % | ↑ +0.054 | amber | |
| Soybean Futures markets.soybeans | 1263 ¢/bu | ↑ +76.0 | amber | |
| S&P 500 markets.sp500 | 7676 | ↑ +112 | green | |
| 10Y TIPS markets.tips_10y | 2.32 % | ↑ +0.230 | red | |
| 30Y TIPS markets.tips_30y | 2.97 % | ↑ +0.240 | red | |
| 5Y TIPS markets.tips_5y | 2.09 % | ↑ +0.430 | red | |
| TLT Long Tsy markets.tlt_long_bond | 83.3 $ | ↓ -2.44 | red | |
| 10Y Treasury markets.treasury_10y | 4.64 % | ↑ +0.160 | red | |
| 2Y Treasury markets.treasury_2y | 4.17 % | ↑ +0.170 | amber | |
| 30Y Treasury markets.treasury_30y | 5.17 % | ↑ +0.160 | red | |
| 5Y Treasury markets.treasury_5y | 4.35 % | ↑ +0.180 | amber | |
| USD/CAD markets.usd_cad | 1.39 | ↑ +0.009 | red | |
| USD/CHF markets.usd_chf | 0.805 | ↑ +0.023 | green | |
| USD/CNY markets.usd_cny | 6.72 | ↓ -0.074 | green | |
| USD Index markets.usd_index | 118 | ↓ -1.22 | green | |
| USD/JPY markets.usd_jpy | 159 | ↓ -0.290 | red | |
| VIX markets.vix | 15.4 | ↓ -0.840 | green | |
| Wheat Futures markets.wheat | 758 ¢/bu | ↑ +148 | red | |
| XLE Energy markets.xle_energy | 62.4 $ | ↑ +5.48 | red | |
| XLF Financials markets.xlf_financial | 58.3 $ | ↑ +6.99 | green | |
| XLK Tech markets.xlk_tech | 183 $ | ↓ -4.01 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.470 % | ↑ +0.010 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.810 % | ↑ +0.050 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -73.3K $M | ↓ -16.7K | red |
Society
16 indicators