Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.40 % | ↑ +0.120 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.54 % | ↑ +0.110 | amber | |
| Capacity Util macro.capacity_util | 76.1 % | ↑ +0.554 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.8 idx | ↓ -6.60 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.74 % | ↑ +0.231 | amber | |
| CPI YOY macro.cpi_yoy | 3.78 % | ↑ +1.39 | red | |
| Durable Goods YoY macro.durable_goods | 0.852 % | ↓ -9.74 | amber | |
| EPU Index macro.epu | 221 idx | ↓ -252 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.62 % | ↓ -0.020 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.66 % | ↑ +0.671 | green | |
| Housing Starts macro.housing_starts | 1465 k SAAR | ↑ +80.0 | amber | |
| Industrial Prod macro.industrial_production | 102 idx 2017=100 | ↑ +1.02 | amber | |
| Initial Claims macro.jobless_claims | 209.0K k | ↑ +1000 | green | |
| M2 YoY macro.m2_yoy | 4.58 % | ↑ +0.537 | amber | |
| Nonfarm Payrolls macro.payrolls | 158.7K k | ↑ +144 | amber | |
| PCE YoY macro.pce_yoy | 3.50 % | ↑ +0.618 | red | |
| Retail Sales YoY macro.retail_sales | 4.87 % | ↑ +1.61 | green | |
| Unemployment macro.unemployment | 4.30 % | → 0.000 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +1.54 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 46.0 % | ↓ -2.00 | amber | |
| Trump Disapprove pol.trump_disapprove | 51.0 % | ↓ -1.00 | amber |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 104 $/bbl | ↑ +31.8 | red | |
| Brent (EIA) energy.brent_crude_eia | 117 $/bbl | ↑ +47.0 | red | |
| Natural Gas energy.natgas | 2.91 $/MMBtu | ↓ -0.140 | green | |
| WTI Crude energy.wti_crude | 96.6 $/bbl | ↑ +30.2 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.59 % | ↓ -0.100 | green | |
| BTC/USD markets.bitcoin | 75.4K $ | ↑ +7701 | red | |
| Copper markets.copper | 6.34 $/lb | ↑ +0.511 | green | |
| Corn Futures markets.corn | 463 ¢/bu | ↑ +35.8 | amber | |
| Dow Jones markets.dow | 50.6K | ↑ +954 | green | |
| ETH/USD markets.ethereum | 2057 $ | ↑ +99.1 | red | |
| Gold markets.gold | 4521 $/oz | ↓ -538 | red | |
| Hang Seng markets.hang_seng | 25.6K | ↓ -807 | green | |
| HY Credit Spread markets.hy_spread | 2.78 % | ↓ -0.080 | green | |
| HYG High Yield markets.hyg_high_yield | 79.9 $ | ↓ -1.09 | amber | |
| IG Corp Yield markets.ig_yield | 5.21 % | ↑ +0.470 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.85 % | ↑ +0.500 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.51 % | ↑ +0.500 | amber | |
| NASDAQ markets.nasdaq | 26.3K | ↑ +3458 | green | |
| NFCI markets.nfci | -0.523 | ↑ +0.017 | green | |
| Nikkei 225 markets.nikkei | 63.3K | ↑ +6513 | green | |
| Russell 2000 markets.russell_2000 | 2869 | ↑ +205 | green | |
| Silver markets.silver | 75.9 $/oz | ↓ -6.39 | green | |
| 30d SOFR markets.sofr_30day | 3.61 % | ↓ -0.057 | amber | |
| Soybean Futures markets.soybeans | 1197 ¢/bu | ↑ +59.0 | amber | |
| S&P 500 markets.sp500 | 7473 | ↑ +564 | green | |
| 10Y TIPS markets.tips_10y | 2.18 % | ↑ +0.380 | amber | |
| 30Y TIPS markets.tips_30y | 2.80 % | ↑ +0.320 | red | |
| 5Y TIPS markets.tips_5y | 1.68 % | ↑ +0.460 | amber | |
| TLT Long Tsy markets.tlt_long_bond | 84.7 $ | ↓ -4.73 | red | |
| 10Y Treasury markets.treasury_10y | 4.57 % | ↑ +0.490 | red | |
| 2Y Treasury markets.treasury_2y | 4.08 % | ↑ +0.600 | amber | |
| 30Y Treasury markets.treasury_30y | 5.10 % | ↑ +0.380 | red | |
| 5Y Treasury markets.treasury_5y | 4.25 % | ↑ +0.600 | amber | |
| USD/CAD markets.usd_cad | 1.38 | ↑ +0.013 | red | |
| USD/CHF markets.usd_chf | 0.785 | ↑ +0.009 | green | |
| USD/CNY markets.usd_cny | 6.81 | ↓ -0.099 | green | |
| USD Index markets.usd_index | 119 | ↑ +1.76 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +5.92 | red | |
| VIX markets.vix | 16.8 | ↓ -2.33 | green | |
| Wheat Futures markets.wheat | 646 ¢/bu | ↑ +72.8 | amber | |
| XLE Energy markets.xle_energy | 59.5 $ | ↑ +4.61 | red | |
| XLF Financials markets.xlf_financial | 51.9 $ | ↓ -0.550 | green | |
| XLK Tech markets.xlk_tech | 180 $ | ↑ +39.5 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.430 % | ↓ -0.170 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.880 % | ↑ +0.490 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 435.3K | → 0.000 | amber | |
| Trade Balance external.trade_balance | -60.3K $M | ↑ +12.6K | red |
Society
16 indicators