Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.26 % | ↓ -0.210 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.24 % | ↓ -0.430 | amber | |
| Capacity Util macro.capacity_util | 76.1 % | ↑ +0.562 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.5 idx | ↓ -3.80 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.47 % | ↓ -0.276 | green | |
| CPI YOY macro.cpi_yoy | 3.30 % | ↓ -0.475 | amber | |
| Durable Goods YoY macro.durable_goods | 7.59 % | ↑ +6.24 | green | |
| EPU Index macro.epu | 159 idx | ↓ -78.3 | amber | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | → 0.000 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.10 % | ↓ -0.583 | green | |
| Housing Starts macro.housing_starts | 1427 k SAAR | ↓ -95.0 | amber | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +1.02 | amber | |
| Initial Claims macro.jobless_claims | 199.0K k | → 0.000 | green | |
| M2 YoY macro.m2_yoy | 5.53 % | ↑ +0.951 | green | |
| Nonfarm Payrolls macro.payrolls | 158.9K k | ↑ +60.0 | amber | |
| PCE YoY macro.pce_yoy | 3.67 % | ↑ +0.125 | red | |
| Retail Sales YoY macro.retail_sales | 6.72 % | ↑ +2.48 | green | |
| Unemployment macro.unemployment | 4.10 % | ↓ -0.200 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 34.0 % | ↓ -10.0 | red | |
| Trump Disapprove pol.trump_disapprove | 62.0 % | ↑ +8.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 87.3 $/bbl | ↓ -21.9 | red | |
| Brent (EIA) energy.brent_crude_eia | 93.3 $/bbl | ↓ -17.0 | red | |
| Natural Gas energy.natgas | 2.78 $/MMBtu | ↓ -0.179 | green | |
| WTI Crude energy.wti_crude | 81.8 $/bbl | ↓ -23.7 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.62 % | ↓ -0.040 | green | |
| BTC/USD markets.bitcoin | 63.7K $ | ↓ -15.4K | red | |
| Copper markets.copper | 6.56 $/lb | ↑ +0.309 | green | |
| Corn Futures markets.corn | 480 ¢/bu | ↑ +23.8 | amber | |
| Dow Jones markets.dow | 53.8K | ↑ +3707 | green | |
| ETH/USD markets.ethereum | 1886 $ | ↓ -337 | red | |
| Gold markets.gold | 4438 $/oz | ↓ -118 | red | |
| Hang Seng markets.hang_seng | 25.4K | ↓ -566 | green | |
| HY Credit Spread markets.hy_spread | 2.72 % | ↓ -0.100 | green | |
| HYG High Yield markets.hyg_high_yield | 79.6 $ | ↓ -0.240 | amber | |
| IG Corp Yield markets.ig_yield | 5.41 % | ↑ +0.260 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 6.01 % | ↑ +0.290 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.69 % | ↑ +0.320 | amber | |
| NASDAQ markets.nasdaq | 26.6K | ↓ -46.7 | green | |
| NFCI markets.nfci | -0.549 | ↓ -0.040 | green | |
| Nikkei 225 markets.nikkei | 68.3K | ↑ +6899 | green | |
| Russell 2000 markets.russell_2000 | 3045 | ↑ +182 | green | |
| Silver markets.silver | 64.8 $/oz | ↓ -12.4 | green | |
| 30d SOFR markets.sofr_30day | 3.64 % | ↓ -0.006 | amber | |
| Soybean Futures markets.soybeans | 1185 ¢/bu | ↑ +8.25 | amber | |
| S&P 500 markets.sp500 | 7749 | ↑ +247 | green | |
| 10Y TIPS markets.tips_10y | 2.43 % | ↑ +0.440 | red | |
| 30Y TIPS markets.tips_30y | 3.00 % | ↑ +0.260 | red | |
| 5Y TIPS markets.tips_5y | 2.16 % | ↑ +0.740 | red | |
| TLT Long Tsy markets.tlt_long_bond | 82.1 $ | ↓ -2.81 | red | |
| 10Y Treasury markets.treasury_10y | 4.70 % | ↑ +0.240 | red | |
| 2Y Treasury markets.treasury_2y | 4.22 % | ↑ +0.240 | amber | |
| 30Y Treasury markets.treasury_30y | 5.24 % | ↑ +0.210 | red | |
| 5Y Treasury markets.treasury_5y | 4.39 % | ↑ +0.270 | amber | |
| USD/CAD markets.usd_cad | 1.39 | ↑ +0.022 | red | |
| USD/CHF markets.usd_chf | 0.812 | ↑ +0.028 | green | |
| USD/CNY markets.usd_cny | 6.75 | ↓ -0.053 | green | |
| USD Index markets.usd_index | 119 | ↑ +1.03 | green | |
| USD/JPY markets.usd_jpy | 158 | ↑ +0.900 | red | |
| VIX markets.vix | 15.3 | ↓ -2.59 | green | |
| Wheat Futures markets.wheat | 659 ¢/bu | ↑ +22.8 | amber | |
| XLE Energy markets.xle_energy | 61.0 $ | ↑ +2.96 | red | |
| XLF Financials markets.xlf_financial | 57.9 $ | ↑ +6.63 | green | |
| XLK Tech markets.xlk_tech | 189 $ | ↑ +9.36 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.480 % | ↑ +0.010 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.810 % | ↑ +0.030 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -73.3K $M | ↓ -16.7K | red |
Society
16 indicators